| Code | Type | Message | EON Payments Code | 
|---|---|---|---|
| Approval Code Received | Good | A01 | |
| [EMPTY] | Hard | D27 | 
| Code | Message | EON Payments Code | 
|---|---|---|
| M | CVV2/CVC2/CID Match | M | 
| N | CVV2/CVC2/CID No Match | N | 
| P | Not Processed | P | 
| S | CVV2 should be on the card, but merchant indicated that it was not | S | 
| U | Unknown / Issuer does not participate | U | 
| X | Server Provider did not respond (Default) | X | 
| Code | Message | EON Payments Code | 
|---|---|---|
                                                                                    MasterCard | 
                                                                                                                                                    ||
| R | Retry: System Unavailable; retry | 00 | 
| U | Address Info is Unavailable | 40 | 
| N | No: Neither address nor postal code matches | 45 | 
| Z | Zip: 5-digit ZIP Matches, Address Does Not Match for US address | 46 | 
| W | Whole Zip: 9-digit ZIP Matches, Address Does Not Match; For address outside the U.S, postal code matches, address does not | 47 | 
| A | Address: Address Matches ZIP Does Not Match | 4D | 
| Y | Yes: Address and 5-digit ZIP Match for US address | 4E | 
| X | Exact: Address and 9-digit ZIP Match; For address outside the U.S., postal code matches, address does not | 4F | 
| S | Service Not Supported: Issuer does not support address verification | 80 | 
                                                                                    Amex | 
                                                                                                                                                    ||
| R | System Unavailable or Timeout | 00 | 
| U | Address Information Is Unavailable | 40 | 
| N | Address and ZIP Do Not Match | 45 | 
| Z | 9 or 5 digit ZIP Matches, Address Does Not Match | 47 | 
| A | Address Matches ZIP Does Not Match | 4D | 
| Y | Address and ZIP Match | 4F | 
| S | Issuer Does Not Support Address Verification | 80 | 
                                                                                    Discover | 
                                                                                                                                                    ||
| U | Retry, system unable to process | 00 | 
| W | No data from Issuer/Authorization system | 40 | 
| G | Address information not verified for international transaction | 40 | 
| N | Nothing matches | 45 | 
| Z | 5-digit Zip matches, address does not | 46 | 
| T | Nine - digit ZIP Code matches, address does not | 47 | 
| Y | Address matches, ZIP Code does not | 4D | 
| A | Address matches, five-digit ZIP Code matches | 4E | 
| X | All digits match (9-digit Zip Code) | 4F | 
| Code | Message | EON Payments Code | 
|---|---|---|
                                                                                    Visa | 
                                                                                                                                                    ||
| R | Retry : System unavailable, or, timed out. Issuer ordinarily performs AVS, but was unavailable. The code R is used by V.I.P. when issuers are unavailable. Issuers should refrain from using this code | 00 | 
| W | Not applicable. If present, replaced with ""Z"" by V.I.P. Available to U.S. issuers only | 00 | 
| U | Address not verified for domestic transaction. | 40 | 
| S | Not applicable. If present, replaced with "U" for domestic, and "G" for international by V.I.P. Available for U.S. issuers only | 40 | 
| C | Street address and postal code not verified due to incompatible formats. (Acquirer sent both street address and postal code) | 45 | 
| N | No match. Acquirer sent postal/ZIP code only, or, street address only, or, both postal code and street address. Also used when acquirer requests AVS, but sends no AVS data in Field 123 | 45 | 
| P | Postal code match. Acquirer sent both postal code and street address, but street address not verified due to incompatible formats | 47 | 
| A | Address matches, ZIP does not. Acquirer rights not implied. | 4D | 
| B | Street addresses match. Postal code not verified due to incompatible formats. (Acquirer sent both street address and postal code). | 4D | 
| Code | Message | EON Payments Code | 
|---|---|---|
                                                                                    Visa | 
                                                                                                                                                    ||
| G | Address not verified | 40 | 
| I | Address information not verified. | 40 | 
| C | Street address and postal code not verified due to incompatible formats. (Acquirer sent both street address and postal code) | 45 | 
| N | No match. Acquirer sent postal/ZIP code only, or, street address only, or, both postal code and street address. Also used when acquirer requests AVS, but sends no AVS data in Field 123 | 45 | 
| P | Postal code match. Acquirer sent both postal code and street address, but street address not verified due to incompatible formats | 47 | 
| A | Address matches, ZIP does not. Acquirer rights not implied. | 4D | 
| B | Street addresses match. Postal code not verified due to incompatible formats. (Acquirer sent both street address and postal code). | 4D | 
| F | Street addresses and postal codes match. | 4F | 
| M | Street address and postal code match. | 4F | 
| D | Street addresses and postal codes match. | 4F | 
| Code | Type | Message | EON Payments Code | 
|---|---|---|---|
| Approval Code Received | Good | A01 | |
| [EMPTY] | Hard | D27 | 
| Code | Message | EON Payments Code | 
|---|---|---|
| M | CVV2/CVC2/CID Match | M | 
| N | CVV2/CVC2/CID No Match | N | 
| P | Not Processed | P | 
| S | CVV2 should be on the card, but merchant indicated that it was not | S | 
| U | Unknown / Issuer does not participate | U | 
| X | Server Provider did not respond (Default) | X | 
| Code | Message | EON Payments Code | 
|---|---|---|
                                                                                    MasterCard | 
                                                                                                                                                    ||
| R | Retry: System Unavailable; retry | 00 | 
| U | Address Info is Unavailable | 40 | 
| N | No: Neither address nor postal code matches | 45 | 
| Z | Zip: 5-digit ZIP Matches, Address Does Not Match for US address | 46 | 
| W | Whole Zip: 9-digit ZIP Matches, Address Does Not Match; For address outside the U.S, postal code matches, address does not | 47 | 
| A | Address: Address Matches ZIP Does Not Match | 4D | 
| Y | Yes: Address and 5-digit ZIP Match for US address | 4E | 
| X | Exact: Address and 9-digit ZIP Match; For address outside the U.S., postal code matches, address does not | 4F | 
| S | Service Not Supported: Issuer does not support address verification | 80 | 
                                                                                    Amex | 
                                                                                                                                                    ||
| R | System Unavailable or Timeout | 00 | 
| U | Address Information Is Unavailable | 40 | 
| N | Address and ZIP Do Not Match | 45 | 
| Z | 9 or 5 digit ZIP Matches, Address Does Not Match | 47 | 
| A | Address Matches ZIP Does Not Match | 4D | 
| Y | Address and ZIP Match | 4F | 
| S | Issuer Does Not Support Address Verification | 80 | 
                                                                                    Discover | 
                                                                                                                                                    ||
| U | Retry, system unable to process | 00 | 
| W | No data from Issuer/Authorization system | 40 | 
| G | Address information not verified for international transaction | 40 | 
| N | Nothing matches | 45 | 
| Z | 5-digit Zip matches, address does not | 46 | 
| T | Nine - digit ZIP Code matches, address does not | 47 | 
| Y | Address matches, ZIP Code does not | 4D | 
| A | Address matches, five-digit ZIP Code matches | 4E | 
| X | All digits match (9-digit Zip Code) | 4F | 
| Code | Message | EON Payments Code | 
|---|---|---|
                                                                                    Visa | 
                                                                                                                                                    ||
| R | Retry : System unavailable, or, timed out. Issuer ordinarily performs AVS, but was unavailable. The code R is used by V.I.P. when issuers are unavailable. Issuers should refrain from using this code | 00 | 
| W | Not applicable. If present, replaced with ""Z"" by V.I.P. Available to U.S. issuers only | 00 | 
| U | Address not verified for domestic transaction. | 40 | 
| S | Not applicable. If present, replaced with "U" for domestic, and "G" for international by V.I.P. Available for U.S. issuers only | 40 | 
| C | Street address and postal code not verified due to incompatible formats. (Acquirer sent both street address and postal code) | 45 | 
| N | No match. Acquirer sent postal/ZIP code only, or, street address only, or, both postal code and street address. Also used when acquirer requests AVS, but sends no AVS data in Field 123 | 45 | 
| P | Postal code match. Acquirer sent both postal code and street address, but street address not verified due to incompatible formats | 47 | 
| A | Address matches, ZIP does not. Acquirer rights not implied. | 4D | 
| B | Street addresses match. Postal code not verified due to incompatible formats. (Acquirer sent both street address and postal code). | 4D | 
| Code | Message | EON Payments Code | 
|---|---|---|
                                                                                    Visa | 
                                                                                                                                                    ||
| G | Address not verified | 40 | 
| I | Address information not verified. | 40 | 
| C | Street address and postal code not verified due to incompatible formats. (Acquirer sent both street address and postal code) | 45 | 
| N | No match. Acquirer sent postal/ZIP code only, or, street address only, or, both postal code and street address. Also used when acquirer requests AVS, but sends no AVS data in Field 123 | 45 | 
| P | Postal code match. Acquirer sent both postal code and street address, but street address not verified due to incompatible formats | 47 | 
| A | Address matches, ZIP does not. Acquirer rights not implied. | 4D | 
| B | Street addresses match. Postal code not verified due to incompatible formats. (Acquirer sent both street address and postal code). | 4D | 
| F | Street addresses and postal codes match. | 4F | 
| M | Street address and postal code match. | 4F | 
| D | Street addresses and postal codes match. | 4F |